<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy @ Risk &#187; Subjective probabilities</title>
	<atom:link href="http://www.strategy-at-risk.com/tag/subjective_probabilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategy-at-risk.com</link>
	<description>Understanding risk, creating value</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:02:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://www.strategy-at-risk.com</link>
  <url>http://www.strategy-at-risk.com/images/favicon.ico</url>
  <title>Strategy @ Risk</title>
</image>
		<item>
		<title>Budgeting</title>
		<link>http://www.strategy-at-risk.com/2009/02/22/budgeting/</link>
		<comments>http://www.strategy-at-risk.com/2009/02/22/budgeting/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:47:24 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Contingency planning]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Improving Forecast]]></category>
		<category><![CDATA[Simulation modeling]]></category>
		<category><![CDATA[Subjective probabilities]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/?p=669</guid>
		<description><![CDATA[Budgeting involves personal judgments about future values of large number of variables like; sales, prices, wages, down- time, error rates, exchange rates etc. – variables that describes the nature of the business.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2009/02/22/budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

