<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy @ Risk &#187; Forecast modelling</title>
	<atom:link href="http://www.strategy-at-risk.com/tag/forecast-modelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategy-at-risk.com</link>
	<description>Understanding risk, creating value</description>
	<lastBuildDate>Mon, 02 Aug 2010 10:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.strategy-at-risk.com</link>
  <url>http://www.strategy-at-risk.com/s-r-3.ico</url>
  <title>Strategy @ Risk</title>
</image>
		<item>
		<title>Concession Revenue Modelling and Forecasting</title>
		<link>http://www.strategy-at-risk.com/2009/11/11/concession-revenue-modelling-and-forecasting/</link>
		<comments>http://www.strategy-at-risk.com/2009/11/11/concession-revenue-modelling-and-forecasting/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:13:15 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Airport concessions]]></category>
		<category><![CDATA[Airport modelling]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[EBITDA]]></category>
		<category><![CDATA[Forecast modelling]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/?p=1470</guid>
		<description><![CDATA[Concessions are an important source of revenue for all airports. An airport simulation model should therefore be able to give a good forecast of revenue from different types of concessions.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2009/11/11/concession-revenue-modelling-and-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we do</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/what-we-do/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/what-we-do/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:36:00 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial risk consultants]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Forecast modelling]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=109</guid>
		<description><![CDATA[Strategy @ Risk Ltd. develops models for simulating economic and financial decisions under uncertainty. It is a commercial continuation of the ValueSim project. 
Taking advantage of recognized financial and economic theory, we customize simulation models to fit specific industries and needs. ]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects we have done</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/projects-we-have-done/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/projects-we-have-done/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:32:37 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial risk consultants]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Forecast modelling]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=113</guid>
		<description><![CDATA[Large projects has been performed in Finance, Banking, Pulp &#038; Paper, Airport Operations, Brewery, Aquaculture, Mining &#038; Quarrying, Car part and Rail coach production etc. -  all for multinational companies.

Consultancy is a delicate process, and trust is the most important asset to successfully completing a project. S@R customers consider discretion to be important. Hence, we have decided to only publish relevant contents in anonymous form and often collected from different projects.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/projects-we-have-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
