<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy @ Risk &#187; Financial strategies</title>
	<atom:link href="http://www.strategy-at-risk.com/tag/financial_strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategy-at-risk.com</link>
	<description>Understanding risk, creating value</description>
	<lastBuildDate>Mon, 02 Aug 2010 10:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.strategy-at-risk.com</link>
  <url>http://www.strategy-at-risk.com/s-r-3.ico</url>
  <title>Strategy @ Risk</title>
</image>
		<item>
		<title>When in doubt, develop the situation</title>
		<link>http://www.strategy-at-risk.com/2009/07/01/when-in-doubt-develop-the-situation/</link>
		<comments>http://www.strategy-at-risk.com/2009/07/01/when-in-doubt-develop-the-situation/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:43:24 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Corporate risk analysis]]></category>
		<category><![CDATA[Strategic choices]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial strategies]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/?p=1088</guid>
		<description><![CDATA[Planning for an uncertain future is a hard task, but preparing for it by adapting to the uncertainties and risk uncovered is well within our abilities.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2009/07/01/when-in-doubt-develop-the-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take advantage of Strategy@Risks services</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/contd/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/contd/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:34:53 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial consultants]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial simulation]]></category>
		<category><![CDATA[Financial strategies]]></category>
		<category><![CDATA[Strategy consultants]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=105</guid>
		<description><![CDATA[The purpose of the modelling is to as thoroughly as possible describe the company’s present economic and financial situation, and its state throughout the forecast period.

The reports produced from the Strategy@Risk starts from a complete set of information collected from the internal accounts, financial accounts, or from a company specific model.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/contd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
