<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy @ Risk &#187; Financial services</title>
	<atom:link href="http://www.strategy-at-risk.com/tag/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategy-at-risk.com</link>
	<description>Understanding risk, creating value</description>
	<lastBuildDate>Mon, 02 Aug 2010 10:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.strategy-at-risk.com</link>
  <url>http://www.strategy-at-risk.com/s-r-3.ico</url>
  <title>Strategy @ Risk</title>
</image>
		<item>
		<title>Budgeting</title>
		<link>http://www.strategy-at-risk.com/2009/02/22/budgeting/</link>
		<comments>http://www.strategy-at-risk.com/2009/02/22/budgeting/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:47:24 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Contingency planning]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Improving Forecast]]></category>
		<category><![CDATA[Simulation modeling]]></category>
		<category><![CDATA[Subjective probabilities]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/?p=669</guid>
		<description><![CDATA[Budgeting involves personal judgments about future values of large number of variables like; sales, prices, wages, down- time, error rates, exchange rates etc. – variables that describes the nature of the business.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2009/02/22/budgeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we do</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/what-we-do/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/what-we-do/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:36:00 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial risk consultants]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Forecast modelling]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=109</guid>
		<description><![CDATA[Strategy @ Risk Ltd. develops models for simulating economic and financial decisions under uncertainty. It is a commercial continuation of the ValueSim project. 
Taking advantage of recognized financial and economic theory, we customize simulation models to fit specific industries and needs. ]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who we are</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/who-we-are/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/who-we-are/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:33:00 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Strategy consultants]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=111</guid>
		<description><![CDATA[Strategy@Risk is operated by partners with long experience as CFO, CEO and board members in a range of businesses. As former university employees we can draw on academia when a project demands state of the art knowledge in a field.

Strategy@Risk takes advantage of a program language developed and used for financial risk simulation. We have used the program language for over 25years, and developed a series of simulation models for industry, banks and financial institutions.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/who-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects we have done</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/projects-we-have-done/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/projects-we-have-done/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:32:37 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial risk consultants]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Forecast modelling]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=113</guid>
		<description><![CDATA[Large projects has been performed in Finance, Banking, Pulp &#038; Paper, Airport Operations, Brewery, Aquaculture, Mining &#038; Quarrying, Car part and Rail coach production etc. -  all for multinational companies.

Consultancy is a delicate process, and trust is the most important asset to successfully completing a project. S@R customers consider discretion to be important. Hence, we have decided to only publish relevant contents in anonymous form and often collected from different projects.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/projects-we-have-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
