<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy @ Risk &#187; Financial modelling</title>
	<atom:link href="http://www.strategy-at-risk.com/tag/financial-modelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategy-at-risk.com</link>
	<description>Understanding risk, creating value</description>
	<lastBuildDate>Mon, 02 Aug 2010 10:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.strategy-at-risk.com</link>
  <url>http://www.strategy-at-risk.com/s-r-3.ico</url>
  <title>Strategy @ Risk</title>
</image>
		<item>
		<title>When in doubt, develop the situation</title>
		<link>http://www.strategy-at-risk.com/2009/07/01/when-in-doubt-develop-the-situation/</link>
		<comments>http://www.strategy-at-risk.com/2009/07/01/when-in-doubt-develop-the-situation/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:43:24 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Corporate risk analysis]]></category>
		<category><![CDATA[Strategic choices]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial strategies]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/?p=1088</guid>
		<description><![CDATA[Planning for an uncertain future is a hard task, but preparing for it by adapting to the uncertainties and risk uncovered is well within our abilities.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2009/07/01/when-in-doubt-develop-the-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuation as a strategic tool</title>
		<link>http://www.strategy-at-risk.com/2009/04/24/valuation-as-a-strategic-tool/</link>
		<comments>http://www.strategy-at-risk.com/2009/04/24/valuation-as-a-strategic-tool/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:17:49 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[Strategic choices]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Valuation services]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/?p=1009</guid>
		<description><![CDATA[Valuation is something usually done only when selling or buying a company. However it is a versatile tool in assessing issues as risk and strategies both in operations and finance.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2009/04/24/valuation-as-a-strategic-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish farming</title>
		<link>http://www.strategy-at-risk.com/2009/02/21/fish-farming/</link>
		<comments>http://www.strategy-at-risk.com/2009/02/21/fish-farming/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:52:19 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[Strategic choices]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Cod]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Feed conversion]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Fish farming]]></category>
		<category><![CDATA[Growth rate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortality]]></category>
		<category><![CDATA[Optimal temperature]]></category>
		<category><![CDATA[Simulation modeling]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/?p=559</guid>
		<description><![CDATA[When we in 2002 were asked to look into the risk of Cod fish farming, we had to start with the basics; how do cod feed and grow at different locations and what is the mortality at the same locations.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2009/02/21/fish-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we do</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/what-we-do/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/what-we-do/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:36:00 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial risk consultants]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Forecast modelling]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=109</guid>
		<description><![CDATA[Strategy @ Risk Ltd. develops models for simulating economic and financial decisions under uncertainty. It is a commercial continuation of the ValueSim project. 
Taking advantage of recognized financial and economic theory, we customize simulation models to fit specific industries and needs. ]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take advantage of Strategy@Risks services</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/contd/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/contd/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:34:53 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial consultants]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial simulation]]></category>
		<category><![CDATA[Financial strategies]]></category>
		<category><![CDATA[Strategy consultants]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=105</guid>
		<description><![CDATA[The purpose of the modelling is to as thoroughly as possible describe the company’s present economic and financial situation, and its state throughout the forecast period.

The reports produced from the Strategy@Risk starts from a complete set of information collected from the internal accounts, financial accounts, or from a company specific model.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/contd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who we are</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/who-we-are/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/who-we-are/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:33:00 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Strategy consultants]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=111</guid>
		<description><![CDATA[Strategy@Risk is operated by partners with long experience as CFO, CEO and board members in a range of businesses. As former university employees we can draw on academia when a project demands state of the art knowledge in a field.

Strategy@Risk takes advantage of a program language developed and used for financial risk simulation. We have used the program language for over 25years, and developed a series of simulation models for industry, banks and financial institutions.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/who-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects we have done</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/projects-we-have-done/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/projects-we-have-done/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:32:37 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial risk consultants]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Forecast modelling]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=113</guid>
		<description><![CDATA[Large projects has been performed in Finance, Banking, Pulp &#038; Paper, Airport Operations, Brewery, Aquaculture, Mining &#038; Quarrying, Car part and Rail coach production etc. -  all for multinational companies.

Consultancy is a delicate process, and trust is the most important asset to successfully completing a project. S@R customers consider discretion to be important. Hence, we have decided to only publish relevant contents in anonymous form and often collected from different projects.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/projects-we-have-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
