<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy @ Risk &#187; About us</title>
	<atom:link href="http://www.strategy-at-risk.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategy-at-risk.com</link>
	<description>Understanding risk, creating value</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:32:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.strategy-at-risk.com</link>
  <url>http://www.strategy-at-risk.com/s-r-3.ico</url>
  <title>Strategy @ Risk</title>
</image>
		<item>
		<title>What we do</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/what-we-do/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/what-we-do/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:36:00 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial risk consultants]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Forecast modelling]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=109</guid>
		<description><![CDATA[Strategy @ Risk Ltd. develops models for simulating economic and financial decisions under uncertainty. It is a commercial continuation of the ValueSim project. 
Taking advantage of recognized financial and economic theory, we customize simulation models to fit specific industries and needs. ]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we work</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/contd-2/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/contd-2/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:35:20 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Consultant’s financial decisions under uncertainty]]></category>
		<category><![CDATA[Customization of simulation models]]></category>
		<category><![CDATA[Improving Forecast]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=107</guid>
		<description><![CDATA[An initial meeting allows us to begin to understand each other and for us to gain an insight into a client’s business, ideas, ambitions and direction through an open but totally confidential exchange. Following one or possibly two further meetings and subject to client approval we prepare and submit a fully costed proposal of work, with time lines and key deliverables made clear.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/contd-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to take advantage of Strategy@Risks services</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/contd/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/contd/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:34:53 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial consultants]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial simulation]]></category>
		<category><![CDATA[Financial strategies]]></category>
		<category><![CDATA[Strategy consultants]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=105</guid>
		<description><![CDATA[The purpose of the modelling is to as thoroughly as possible describe the company’s present economic and financial situation, and its state throughout the forecast period.

The reports produced from the Strategy@Risk starts from a complete set of information collected from the internal accounts, financial accounts, or from a company specific model.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/contd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who we are</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/who-we-are/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/who-we-are/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:33:00 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Strategy consultants]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=111</guid>
		<description><![CDATA[Strategy@Risk is operated by partners with long experience as CFO, CEO and board members in a range of businesses. As former university employees we can draw on academia when a project demands state of the art knowledge in a field.

Strategy@Risk takes advantage of a program language developed and used for financial risk simulation. We have used the program language for over 25years, and developed a series of simulation models for industry, banks and financial institutions.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/who-we-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects we have done</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/projects-we-have-done/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/projects-we-have-done/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:32:37 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial risk consultants]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Forecast modelling]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=113</guid>
		<description><![CDATA[Large projects has been performed in Finance, Banking, Pulp &#038; Paper, Airport Operations, Brewery, Aquaculture, Mining &#038; Quarrying, Car part and Rail coach production etc. -  all for multinational companies.

Consultancy is a delicate process, and trust is the most important asset to successfully completing a project. S@R customers consider discretion to be important. Hence, we have decided to only publish relevant contents in anonymous form and often collected from different projects.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/projects-we-have-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding risk, creating value</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/understanding-risk-creating-value/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/understanding-risk-creating-value/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:31:00 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial consultants]]></category>
		<category><![CDATA[Financial risk consultants]]></category>
		<category><![CDATA[Strategy consultants]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=17</guid>
		<description><![CDATA[We specialize in the positive development of reputations resulting from apposite strategic decision making.

We accomplish this through understanding, assessing, managing and financial modelling of corporate risk; ensuring that the best strategic decisions are made.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/understanding-risk-creating-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact details</title>
		<link>http://www.strategy-at-risk.com/2008/01/01/contact-details/</link>
		<comments>http://www.strategy-at-risk.com/2008/01/01/contact-details/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:30:59 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[About us]]></category>
		<category><![CDATA[Financial engineering consultants]]></category>
		<category><![CDATA[Strategy consultants]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/test/?p=103</guid>
		<description><![CDATA[Strategy @ Risk Ltd.

Phone  +47 90775433

Cand. oecon <strong>Paal Fredrik Olafsen</strong>

Cand. oecon <strong>Tore Olafsen</strong>

Signed and encrypted email can be sent by downloading the public key from PGP's global server.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2008/01/01/contact-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
