<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy @ Risk &#187; Strategic choices</title>
	<atom:link href="http://www.strategy-at-risk.com/category/corporate-strategy/strategic_choices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strategy-at-risk.com</link>
	<description>Understanding risk, creating value</description>
	<lastBuildDate>Sat, 31 Jul 2010 19:32:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.strategy-at-risk.com</link>
  <url>http://www.strategy-at-risk.com/s-r-3.ico</url>
  <title>Strategy @ Risk</title>
</image>
		<item>
		<title>Selecting Strategy</title>
		<link>http://www.strategy-at-risk.com/2009/07/22/selecting-strategy/</link>
		<comments>http://www.strategy-at-risk.com/2009/07/22/selecting-strategy/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:55:02 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[Strategic choices]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Decision theory]]></category>
		<category><![CDATA[Decision tree]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[Lower partial moment]]></category>
		<category><![CDATA[Real options]]></category>
		<category><![CDATA[Risk avers]]></category>
		<category><![CDATA[Risk-seeking]]></category>
		<category><![CDATA[Ruin aversion]]></category>
		<category><![CDATA[Stochastic dominance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Upside potential ratio]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/?p=1155</guid>
		<description><![CDATA[When there is no uncertainty the maximum return criterion can be used to rank strategies. With uncertainty we have to look for the strategy that maximizes the firms expected utility.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2009/07/22/selecting-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When in doubt, develop the situation</title>
		<link>http://www.strategy-at-risk.com/2009/07/01/when-in-doubt-develop-the-situation/</link>
		<comments>http://www.strategy-at-risk.com/2009/07/01/when-in-doubt-develop-the-situation/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:43:24 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Corporate risk analysis]]></category>
		<category><![CDATA[Strategic choices]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Financial strategies]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/?p=1088</guid>
		<description><![CDATA[Planning for an uncertain future is a hard task, but preparing for it by adapting to the uncertainties and risk uncovered is well within our abilities.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2009/07/01/when-in-doubt-develop-the-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuation as a strategic tool</title>
		<link>http://www.strategy-at-risk.com/2009/04/24/valuation-as-a-strategic-tool/</link>
		<comments>http://www.strategy-at-risk.com/2009/04/24/valuation-as-a-strategic-tool/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 10:17:49 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[Strategic choices]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Valuation services]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/?p=1009</guid>
		<description><![CDATA[Valuation is something usually done only when selling or buying a company. However it is a versatile tool in assessing issues as risk and strategies both in operations and finance.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2009/04/24/valuation-as-a-strategic-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish farming</title>
		<link>http://www.strategy-at-risk.com/2009/02/21/fish-farming/</link>
		<comments>http://www.strategy-at-risk.com/2009/02/21/fish-farming/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:52:19 +0000</pubDate>
		<dc:creator>S@R</dc:creator>
				<category><![CDATA[Strategic choices]]></category>
		<category><![CDATA[Aquaculture]]></category>
		<category><![CDATA[Biomass]]></category>
		<category><![CDATA[Cod]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Feed conversion]]></category>
		<category><![CDATA[Financial modelling]]></category>
		<category><![CDATA[Fish farming]]></category>
		<category><![CDATA[Growth rate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mortality]]></category>
		<category><![CDATA[Optimal temperature]]></category>
		<category><![CDATA[Simulation modeling]]></category>

		<guid isPermaLink="false">http://www.strategy-at-risk.com/?p=559</guid>
		<description><![CDATA[When we in 2002 were asked to look into the risk of Cod fish farming, we had to start with the basics; how do cod feed and grow at different locations and what is the mortality at the same locations.]]></description>
		<wfw:commentRss>http://www.strategy-at-risk.com/2009/02/21/fish-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
